Past Player - Lost Contact Details
Do you know the contact details of any of these fellow past players?Do you know the contact details of any of the these fellow past players? If you do, please email the details to chairman@uniblacksfc.com.au
PAST PLAYER - LOST CONTACT DETAILS
First name | Last name | Nickname | First Season | Last Season | Games played | No. of Premierships | Premierships |
Andrew | Abell | Ready Willing & | 1980 | 1984 | 77 | 0 | |
John | Anderson | Angry | 1993 | 1996 | 57 | 0 | |
Colin | Arnold | 1972 | 1975 | 58 | 0 | ||
Ryan | Arnold | Rhino | 1998 | 2000 | 51 | 1 | 1999 – D9N – The Farmers; |
Steve | Ashby | Problem Child | 1987 | 1991 | 52 | 0 | |
Peter | Austin | Aussie/Ozzie | 2008 | 2013 | 64 | 0 | |
Ryan | Baddock | Fish | 1998 | 2000 | 52 | 1 | 1999 – D9N – The Farmers; |
Geoffrey | Baker | 1970 | 1975 | 54 | 0 | ||
David | Baker | Baker Baker 10-4 | 1989 | 1996 | 87 | 1 | 1994 – A8 – Jerk and the Offs; |
Martin | Balcomb | 1977 | 1981 | 57 | 0 | ||
Mike | Barker | Preggas/Ronnie/Mount Barker | 1994 | 2013 | 120 | 0 | |
John | Beard | 1973 | 1979 | 84 | 0 | ||
David | Bebee | 1971 | 1973 | 51 | 0 | ||
Christopher | Bell | Ding Dong | 2003 | 2005 | 50 | 0 | |
Roger | Bennett | 1972 | 1975 | 66 | 0 | ||
Robert | Bernath | B2 | 2002 | 2006 | 71 | 1 | 2004 – D1R – The King & His Court Jesters; |
Brenton | Binder | Played a Blinder | 1994 | 1998 | 73 | 1 | 1997 – D8S – Hollywood Denno and the C grade actors; |
Mike | Blacket | Boot Polish | 1981 | 1985 | 61 | 0 | |
Lachlan | Boddington | Body Pong/Sasquatch | 2004 | 2008 | 69 | 2 | 2004 – D10N – Bitch & Broadie’s Bastards;2005 – D10N – The Bastards; |
Josh | Bowen | Missy | 2005 | 2010 | 53 | 3 | 2006 – D8 – The Chardonnay Socialists;2007 – C1 – The Chardonnay Socialists;2008 – C1 – The Chardonnay Socialists; |
Sean | Braidwood | Brady Bunch | 1985 | 1991 | 124 | 0 | |
Graeme | Brasher | Bacon | 1982 | 1987 | 68 | 0 | |
John | Brown | 1977 | 1980 | 52 | 0 | ||
Richard | Bruhn | Bot Poo Bruhn | 1991 | 1996 | 92 | 1 | 1994 – A6R – Barty & the A6 Resurrections; |
Michael | Budd | Billy | 2002 | 2004 | 51 | 0 | |
Geoff | Bull | 1972 | 1974 | 54 | 0 | ||
Robert | Burford | 1971 | 1975 | 56 | 0 | ||
William | Burke | Don’t Be A Burke | 2004 | 2006 | 54 | 0 | |
D | Cameron | 0 | <1972 | 60 | 0 | ||
Michael | Canny | 1975 | 1979 | 57 | 0 | ||
John | Cawley | Legs | 1980 | 1984 | 53 | 0 | |
Alan | Clarke | 0 | <1971 | 54 | 0 | ||
Phil | Coffey | 1975 | 1978 | 62 | 0 | ||
Jarod | Collins | Jackie | 2005 | 2008 | 54 | 1 | 2006 – D1R – 3 Phase Rhigas & the Socket To Me’s; |
Jamie | Cooper | Steven Tingay | 1992 | 1995 | 67 | 1 | 1993 – A4R – The Models; |
Paul | Copping | It Sweet | 1992 | 2007 | 76 | 1 | 1997 – D8N – The Chardonnay Socialists; |
Mark | Copping | Elvis | 1992 | 1996 | 83 | 0 | |
Jon | Corney | But It’s True | 1989 | 1996 | 56 | 1 | 1990 – A8R – Top Scum; |
Douglas | Cox | 1970 | 1974 | 69 | 0 | ||
Daniel | Crane | Mobile | 1994 | 1998 | 55 | 0 | |
Stephen | Crowley | Senator | 1983 | 1992 | 103 | 2 | 1990 – A8R – Top Scum;1989 – A8R – The Scum; |
Edwin | Daughtry | Roger, When in | 1985 | 1991 | 50 | 0 | |
Phil | David | Feelthy, PHD, Cubed | 1988 | 1992 | 66 | 0 | |
Pat | Davies | Figurama | 1985 | 2008 | 70 | 0 | |
Terence (Neil) | Dear | Not Tonight | 1983 | 1986 | 61 | 0 | |
David | Drabsch | 0 | <1974 | 90 | 0 | ||
Tim | Drew | 1974 | 1979 | 63 | 0 | ||
Brendan | Duffy | 1990 | 1992 | 54 | 1 | 1990 – A11 – Alex White & the Dwarfs; | |
MacGregor | Duncan | Midnight Cowboy | 1993 | 1997 | 66 | 1 | 1997 – D8N – The Chardonnay Socialists; |
Ian | Edmonds-Wilson | Hyphen | 1988 | 1991 | 53 | 0 | |
P | Egan | 1970 | 1973 | 62 | 0 | ||
David | Ewers | 1985 | 1988 | 66 | 0 | ||
Brian | Ferris | 1974 | 1977 | 70 | 0 | ||
Adrian | Fielke | 1972 | 1977 | 77 | 0 | ||
William | Fraser | Tammy | 1983 | 1987 | 60 | 0 | |
James | Furey | Fists of Fury | 1992 | 1998 | 65 | 2 | 1997 – D8SR – Big Hairy Willie and the Waxed Ballbags;1993 – A7R – Jay Jay & the Rising Sons; |
William | Gould | 1970 | 1975 | 76 | 0 | ||
William | Grant | Ten Cent Granty | 2006 | 2010 | 69 | 0 | |
James | Green | It’s Not East Being | 1986 | 1989 | 69 | 0 | |
Aaron | Griffiths | Show | 1990 | 1993 | 51 | 0 | |
Angus | Groves | Grov | 2006 | 2011 | 74 | 0 | |
Brian | Haddy | 1972 | 1974 | 58 | 0 | ||
John | Haese | Fantayzee | 1990 | 1999 | 69 | 2 | 1994 – A8 – Jerk and the Offs;1991 – A1R – Whaley and the Womets; |
Thomas | Hancock | Snappy Tom | 1983 | 1993 | 179 | 3 | 1993 – A4R – The Models;1991 – A1R – Whaley and the Womets;1989 – A3R – Hancock’s Half Hour; |
Peter | Hannon | 0 | <1977 | 67 | 0 | ||
Max | Haselgrove | 0 | <1972 | 60 | 0 | ||
Ashley | Heath | Peakbog | 1983 | 2007 | 69 | 1 | 1986 – A9 – The Sty Council; |
Brenton | Henderson | Professor | 1988 | 1993 | 80 | 1 | 1990 – A8R – Top Scum; |
David | Henderson | Des English | 1983 | 1985 | 52 | 2 | 1984 – A1R – Dasher’s Dynamos;1983 – A3R – Dave and the Derros; |
Philip | Henshall | Fabulous | 1981 | 1987 | 54 | 0 | |
Ian | Hill | Montiefore | 1972 | 1979 | 151 | 0 | |
Mark | Hillier | 1975 | 1979 | 68 | 0 | ||
Nick | Hobbs | Deadeye | 1984 | 1988 | 59 | 0 | |
Ivan | Hooper | 1971 | 1975 | 57 | 0 | ||
James | Horne | Gives Me The | 1985 | 1993 | 95 | 2 | 1988 – A9 – Doris Stokes & the Soothsayers;1986 – A8 – The Glamour Side; |
John | Hurley | 1976 | 1980 | 68 | 0 | ||
Chris Clark | James | Home | 1978 | 1993 | 118 | 2 | 1993 – A4R – The Models;1986 – A1 – Griff’s Guerillas; |
Brett | Jantzen | Jocks | 1990 | 1995 | 55 | 0 | |
David | Jean | Redback | 2011 | 2017 | 106 | 1 | 2016 – C1 – The Chardonnay Socialists; |
Bryan | Jenkins | 0 | <1973 | 81 | 0 | ||
P | Johns | 1971 | 1973 | 54 | 0 | ||
Richard | Johns | Loafing Lenny | 1978 | 1982 | 79 | 0 | |
John | Johnson | 0 | <1974 | 64 | 0 | ||
Malcolm | Kemp | 1971 | 1974 | 82 | 0 | ||
John | Kikkert | 1970 | 1977 | 137 | 0 | ||
James | King | Iron Deficient | 2005 | 2009 | 68 | 1 | 2005 – D10N – The Bastards; |
Rohan | Koch | Oh By Gosh | 1987 | 1991 | 75 | 1 | 1989 – A3R – Hancock’s Half Hour; |
Leigh | Kube | The Icicle | 1994 | 1997 | 75 | 2 | 1997 – D8NR – The Scum;1994 – A8 – Jerk and the Offs; |
John | Lang | Jack | 1986 | 1989 | 60 | 0 | |
John (Mike) | Leyland | British | 1981 | 1986 | 80 | 1 | 1986 – A9 – The Sty Council; |
P | Linke | 1971 | 1974 | 58 | 0 | ||
Brian | Lynch | 1976 | 1979 | 51 | 0 | ||
Roger | Mableson | 0 | <1971 | 51 | 0 | ||
Ian | MacGillivray | 1970 | 1973 | 61 | 0 | ||
Rex | Mathews | 0 | <1972 | 61 | 0 | ||
Mick | McCabe | 1974 | 1976 | 55 | 0 | ||
Vincent | McCabe | 1972 | 1975 | 58 | 0 | ||
Pat | McCarthy | Pat On The Back | 1981 | 1986 | 69 | 0 | |
Mark | McDermid | 1978 | 1981 | 64 | 0 | ||
Andrew | McLeod | Mercedes | 1983 | 2007 | 96 | 1 | 1989 – A8R – The Scum; |
Shaun | McMahon | Sonia | 1991 | 1996 | 64 | 0 | |
Steve | McQuillan | Swede | 1980 | 1986 | 79 | 1 | 1986 – A8 – The Glamour Side; |
Andrew | McShane | Mudguards | 1990 | 2007 | 57 | 0 | |
Angelo | Mele | 64 | 0 | ||||
Anthony | Menz | 1970 | 1980 | 74 | 0 | ||
Des | Menz | 0 | <1972 | 60 | 0 | ||
Nathan | Mercurio | Ballroom | 2000 | 2007 | 78 | 1 | 2006 – D1R – 3 Phase Rhigas & the Socket To Me’s; |
David | Middleton | 0 | <1971 | 59 | 0 | ||
Mathias | Mielke | Skim | 1987 | 1989 | 50 | 0 | |
Phillip | Monk | The Mad Monk | 1990 | 1996 | 60 | 1 | 1990 – A11 – Alex White & the Dwarfs; |
Peter (Fred) | Moore | Fred | 1973 | 1981 | 118 | 1 | 1980 – A1R – Page Boys; |
Frank | Morgan | 0 | <1976 | 88 | 0 | ||
Eric | Mosler | Bar Code | 1987 | 1990 | 69 | 0 | |
Guy | Moten | Guido the Killer Pimp | 1988 | 1992 | 56 | 1 | 1990 – A8 – Tonto & the Well-Hung Posse; |
Craig | Munn | Glynis | 1986 | 1989 | 73 | 1 | 1989 – A8R – The Scum; |
Andrew L | Murray | Muds | 1988 | 1993 | 52 | 0 | |
Bruce | Newberry | Bouncing | 1984 | 1990 | 50 | 0 | |
Tim | Newbery | 1972 | 1975 | 61 | 0 | ||
Donovan | Newton | Jarman | 1990 | 1993 | 52 | 0 | |
Andrew | Nicholson | Sunshine | 1979 | 1984 | 27 | 0 | |
Mark | Nilsen | Orca | 1990 | 1993 | 66 | 1 | 1993 – A4R – The Models; |
G | Noakes | 1971 | 1973 | 50 | 0 | ||
Damon | Oliver | North | 1989 | 1995 | 81 | 1 | 1990 – A8R – Top Scum; |
Michael | Paech | 1976 | 1979 | 63 | 0 | ||
Brent | Parfrey | Golf Course | 1995 | 2000 | 84 | 1 | 1997 – D8SR – Big Hairy Willie and the Waxed Ballbags; |
Peter | Parry | 1977 | 1981 | 52 | 0 | ||
Malcolm | Pascoe | Piano | 0 | <1972 | 56 | 0 | |
David | Peake-Jones | Hyphen | 1981 | 1984 | 70 | 1 | 1982 – A3R – Carey’s Killers; |
Shane | Pech | Pee Popper | 1998 | 2004 | 59 | 0 | |
Mark | Penglase | 1971 | 1974 | 52 | 0 | ||
Anthony | Pfeiffer | 1976 | 1979 | 54 | 0 | ||
Russell | Pitchers | Moving, The Freak | 1985 | 1993 | 52 | 0 | |
Stuart | Price | Is Right | 1989 | 1998 | 78 | 0 | |
Frank | Primerano | Frankie Goes To | 1996 | 2004 | 117 | 0 | |
Matt | Rady | the Cleaning Lady | 1989 | 1992 | 59 | 1 | 1990 – A8R – Top Scum; |
Rob | Richards | Before 1970 | 1973 | 78 | 0 | ||
Simon | Roberts-Thomson | Lord ? the Elder | 1996 | 1998 | 56 | 0 | |
Michael | Sandery | 1976 | 1978 | 50 | 0 | ||
Chris | Sangster | CB | 1985 | 1989 | 83 | 0 | |
Kym | Saville | 1971 | 1981 | 82 | 0 | ||
Michael | Schapel | Quick Mick | 1973 | 1990 | 201 | 0 | |
Ben | Schultz | Sergeant | 1990 | 1996 | 88 | 1 | 1990 – A8R – Top Scum; |
Anthony | Schultz | < 1970 | 1972 | 67 | 0 | ||
Leon | Shackleford | 1975 | 1979 | 84 | 0 | ||
Martin | Shanahan | 1977 | 1981 | 64 | 0 | ||
Anthony | Simmons | 1978 | 1981 | 53 | 0 | ||
John | Smith | 1972 | 1976 | 62 | 0 | ||
Ricky N | Smith | Rattling | 1980 | 1985 | 72 | 0 | |
Mal | Spain | 1974 | 1980 | 64 | 0 | ||
Peter | Spain | Lady Of | 1977 | 1985 | 97 | 0 | |
Allen | Stanley | < 1970 | 1972 | 65 | 0 | ||
R | Stanley | 1970 | 1973 | 73 | 0 | ||
Graham | Stanway | Pianos | 1982 | 1986 | 68 | 1 | 1984 – A1R – Dasher’s Dynamos; |
Dion | Stendt | Doc | 1982 | 1991 | 132 | 1 | 1986 – A9 – The Sty Council; |
Adrian | Stokes | Snail | 1983 | 1989 | 81 | 1 | 1988 – A9 – Doris Stokes & the Soothsayers; |
Martin | Stokes | Doris | 1985 | 1989 | 76 | 1 | 1988 – A9 – Doris Stokes & the Soothsayers; |
Steve | Summers | Stormy | 1980 | 1985 | 83 | 1 | 1982 – A3R – Carey’s Killers; |
Marcus | Sweet | Marcus Down As A Sweetman | 1985 | 1991 | 109 | 2 | 1990 – A8R – Top Scum;1989 – A8R – The Scum; |
Justin | Taylor | Pee Wee | 1982 | 2007 | 55 | 0 | |
Philip (Howie) | Thomas | Fuck Off Howie | 1987 | 1993 | 79 | 2 | 1990 – A8R – Top Scum;1989 – A8R – The Scum; |
Jeffrey | Travis | 1971 | 1978 | 67 | 0 | ||
Trevor | Tucker | 97 | 0 | ||||
Angus | Turner | Fitter ,N | 2005 | 2011 | 68 | 0 | |
Trent | Turner | Alby Turner | 2007 | 2016 | 84 | 0 | |
Paul | Twiss | 1981 | 1985 | 72 | 0 | ||
Andrew | Wall | The Great Wall of China | 1982 | 1985 | 61 | 0 | |
Peter | Walmsley | 1974 | 1977 | 64 | 0 | ||
Peter | White | 1974 | 1975 | 27 | 0 | ||
Alex | White | Turns’em | 1985 | 1991 | 52 | 0 | |
Peter | White | 1973 | 1977 | 74 | 0 | ||
Anthony | White | The Playwright | 2002 | 2007 | 78 | 3 | 2002 – D8R – Foster’s Green Arseholes;2003 – D7R – Foster’s Green Arseholes;2006 – D6R – Foster’s Green Arseholes; |
Geoffrey | White | Play That Funky | 1997 | 2005 | 108 | 4 | 1997 – D8NR – The Scum;2000 – D7R – Foster’s Green Arseholes;2002 – D8R – Foster’s Green Arseholes;2003 – D7R – Foster’s Green Arseholes; |
I | Wilkins | 1970 | 1973 | 76 | 0 | ||
Mark | Williams | Tits | 1976 | 1981 | 65 | 0 | |
Craig | Wilsdon | Bomber | 1988 | 1995 | 64 | 1 | 1990 – A8 – Tonto & the Well-Hung Posse; |
Mike | Wollenberg | Capt Courageous | 1987 | 1990 | 59 | 1 | 1990 – A11 – Alex White & the Dwarfs; |
Graham | Wright | 1976 | 1978 | 51 | 0 |
The AUFC is proudly supported by
PLATINUM
GOLD
SILVER & BRONZE